# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-15T02:31:36.754Z  
**Marine data through:** 2026-10-21  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: unavailable.  · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml

## Next qualifying windows
- **2026-10-15 14:00 → 2026-10-17 12:00** (46 h): avg wind 6.4 kt, max 10 kt, Boating Go / Excellent / Marginal, best fishing heuristic 72/100 (4★).
- **2026-10-19 06:00 → 2026-10-19 12:00** (6 h): avg wind 6.1 kt, max 8.6 kt, Boating Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-19 22:00 → 2026-10-20 14:00** (16 h): avg wind 6.7 kt, max 9.9 kt, Boating Go, best fishing heuristic 66/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-15 | 15.6 | 21 | 98% | 5.3 | 1.9 | 0.72–1.14 | 4.1–12.25 | 1.02 |
| 2026-10-16 | 8.3 | 11.7 | 0% | 0 | 0 | 1.02–1.76 | 8–9.15 | 0.1 |
| 2026-10-17 | 18.4 | 22.9 | 41% | 0.5 | 0.4 | 1.8–2.58 | 9.25–11.55 | 0.98 |
| 2026-10-18 | 18.5 | 24.1 | 60% | 2.3 | 1 | 2.22–2.62 | 10.05–11.55 | 0.96 |
| 2026-10-19 | 13.7 | 19 | 8% | 0 | 0 | 1.58–2.2 | 9.4–10 | 0.38 |
| 2026-10-20 | 14 | 18.9 | 11% | 0 | 0 | 1.44–1.92 | 8.75–9.95 | 0.96 |
| 2026-10-21 | 22.5 | 28.8 | 18% | 2.4 | 0.2 | 1.98–3.26 | 10.1–12.4 | 1.62 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-15 10:00 | Yes | 11.5 | 14.2 | 0.94 | 0.38 | 43% | 0.2 | 36/100 (1★) | Go |
| 2026-10-15 11:00 | Yes | 12.6 | 16.3 | 0.94 | 0.44 | 18% | 0.2 | 40/100 (2★) | Go |
| 2026-10-15 12:00 | Yes | 11.2 | 16.1 | 0.98 | 0.4 | 7% | 0 | 40/100 (2★) | Go |
| 2026-10-15 13:00 | Yes | 10.5 | 14.6 | 1 | 0.38 | 2% | 0 | 36/100 (1★) | Go |
| 2026-10-15 14:00 | Yes | 9.7 | 13.8 | 1.04 | 0.34 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-15 15:00 | Yes | 9.9 | 13 | 1.08 | 0.3 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-15 16:00 | Yes | 10 | 13.8 | 1.1 | 0.24 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-15 17:00 | Yes | 8.8 | 13.2 | 1.14 | 0.2 | 0% | 0 | 54/100 (2★) | Go |
| 2026-10-15 18:00 | No | 7.6 | 11.9 | 1.14 | 0.16 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-15 19:00 | No | 7.2 | 10.5 | 1.12 | 0.1 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-15 20:00 | No | 6.7 | 10.1 | 1.12 | 0.06 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-15 21:00 | No | 5.6 | 9.3 | 1.04 | 0.06 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-15 22:00 | No | 4.8 | 8 | 0.94 | 0.04 | 0% | 0 | 40/100 (2★) | Excellent |
| 2026-10-15 23:00 | No | 4.1 | 7 | 0.86 | 0.04 | 0% | 0 | 40/100 (2★) | Excellent |
| 2026-10-16 00:00 | No | 4.2 | 6 | 1.02 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 01:00 | No | 4.3 | 6.4 | 1.16 | 0.04 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-16 02:00 | No | 4.4 | 6.6 | 1.32 | 0.04 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-16 03:00 | No | 3 | 6.4 | 1.36 | 0.02 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-16 04:00 | No | 1.2 | 4.9 | 1.42 | 0.02 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 05:00 | No | 1.8 | 3.5 | 1.46 | 0 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 06:00 | Yes | 4.7 | 7 | 1.48 | 0.02 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-16 07:00 | Yes | 7.5 | 10.5 | 1.52 | 0.02 | 0% | 0 | 44/100 (2★) | Go |
| 2026-10-16 08:00 | Yes | 8.3 | 11.5 | 1.54 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 09:00 | Yes | 8.3 | 11.7 | 1.5 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 10:00 | Yes | 7.6 | 11.5 | 1.44 | 0.06 | 0% | 0 | 36/100 (1★) | Go |
| 2026-10-16 11:00 | Yes | 8.2 | 11.1 | 1.4 | 0.06 | 0% | 0 | 36/100 (1★) | Go |
| 2026-10-16 12:00 | Yes | 8 | 11.3 | 1.46 | 0.06 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 13:00 | Yes | 7.1 | 11.1 | 1.52 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 14:00 | Yes | 7 | 9.9 | 1.58 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 15:00 | Yes | 7.9 | 10.5 | 1.6 | 0.06 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-16 16:00 | Yes | 7.7 | 10.7 | 1.6 | 0.08 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 17:00 | Yes | 8 | 10.5 | 1.62 | 0.1 | 0% | 0 | 66/100 (3★) | Go |
| 2026-10-16 18:00 | No | 8.2 | 10.9 | 1.64 | 0.1 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-16 19:00 | No | 7.1 | 10.7 | 1.64 | 0.08 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-16 20:00 | No | 6.4 | 9.5 | 1.66 | 0.08 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-16 21:00 | No | 5.8 | 8.7 | 1.7 | 0.08 | 0% | 0 | 40/100 (2★) | Marginal |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._