# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-09T11:15:24.942Z  
**Marine data through:** 2026-10-15  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 7:01 pm WST on Friday 9 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-09:** Wind Westerly 10 to 15 knots. Seas Below 1 metre. Swell Southwesterly 2.5 to 3 metres. Cloudy.
- **2026-10-10:** Wind West to southwesterly 10 to 15 knots. Seas Below 1 metre. Swell Southwesterly 2 to 3 metres. Cloudy. 70% chance of showers.
- **2026-10-11:** Wind Southwesterly 15 to 20 knots tending southerly before dawn then tending southeasterly in the late evening. Seas 1 to 1.5 metres. Swell Southwesterly 2 to 3 metres. Cloudy. 50% chance of showers in the morning.
- **2026-10-12:** Wind Southeasterly 15 to 20 knots tending easterly during the morning then turning south to southeasterly 15 to 25 knots during the day. Seas 1 to 1.5 metres. Swell Southwesterly 1.5 to 2.5 metres, decreasing to 1.5 metres during the evening. Mostly sunny.
- **2026-10-13:** Wind Easterly 15 to 20 knots tending southerly 10 to 15 knots during the day then tending east to southeasterly during the evening. Seas 1 to 1.5 metres, decreasing to 1 metre during the morning. Swell Southwesterly 1 to 1.5 metres, decreasing to around 1 metre during the morning. Sunny.

## Next qualifying windows
- **2026-10-12 12:00 → 2026-10-12 15:00** (3 h): avg wind 6.3 kt, max 7.7 kt, Boating Go, best fishing heuristic 77/100 (4★).
- **2026-10-14 15:00 → 2026-10-14 23:00** (8 h): avg wind 5 kt, max 9.6 kt, Boating Excellent, best fishing heuristic 70/100 (4★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-09 | 17.8 | 23.1 | 49% | 2 | 0.4 | 2.58–2.96 | 9.3–10.5 | 0.94 |
| 2026-10-10 | 16.4 | 21.8 | 52% | 1.1 | 0.2 | 2.6–2.78 | 10.55–11.3 | 0.66 |
| 2026-10-11 | 20.1 | 26.6 | 55% | 0.8 | 0.2 | 2.38–2.7 | 10.8–11.35 | 0.78 |
| 2026-10-12 | 23 | 29.5 | 0% | 0 | 0 | 1.64–2.36 | 10.45–11.2 | 0.98 |
| 2026-10-13 | 15.6 | 20.6 | 0% | 0 | 0 | 1.18–1.76 | 10–10.3 | 0.52 |
| 2026-10-14 | 16.1 | 21 | 8% | 0 | 0 | 0.64–1.16 | 9.35–10.05 | 0.58 |
| 2026-10-15 | 15.2 | 21.4 | 34% | 1.8 | 0.3 | 0.42–0.62 | 8.75–14.65 | 0.26 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-09 19:00 | No | 13.9 | 18.3 | 2.58 | 0.58 | 23% | 0 | 58/100 (3★) | Go |
| 2026-10-09 20:00 | No | 14.9 | 20 | 2.58 | 0.56 | 31% | 0.1 | 44/100 (2★) | Go |
| 2026-10-09 21:00 | No | 13.2 | 20.2 | 2.6 | 0.54 | 34% | 0.4 | 53/100 (2★) | Go |
| 2026-10-09 22:00 | No | 14 | 18.1 | 2.62 | 0.54 | 35% | 0.2 | 65/100 (3★) | Go |
| 2026-10-09 23:00 | No | 14.4 | 19.4 | 2.64 | 0.52 | 37% | 0 | 70/100 (4★) | Go |
| 2026-10-10 00:00 | No | 16 | 20.2 | 2.66 | 0.54 | 40% | 0 | 77/100 (4★) | Marginal |
| 2026-10-10 01:00 | No | 14.4 | 21 | 2.66 | 0.56 | 44% | 0 | 60/100 (3★) | Marginal |
| 2026-10-10 02:00 | No | 13.1 | 19 | 2.68 | 0.58 | 47% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 03:00 | No | 14 | 19 | 2.68 | 0.58 | 50% | 0.1 | 51/100 (2★) | Go |
| 2026-10-10 04:00 | No | 13.3 | 18.3 | 2.66 | 0.58 | 52% | 0.2 | 55/100 (3★) | Go |
| 2026-10-10 05:00 | No | 13.9 | 18.5 | 2.66 | 0.58 | 49% | 0 | 65/100 (3★) | Go |
| 2026-10-10 06:00 | Yes | 13.2 | 18.7 | 2.64 | 0.54 | 38% | 0 | 70/100 (4★) | Go |
| 2026-10-10 07:00 | Yes | 13.4 | 18.7 | 2.62 | 0.52 | 23% | 0 | 59/100 (3★) | Go |
| 2026-10-10 08:00 | Yes | 12.6 | 18.5 | 2.6 | 0.48 | 12% | 0 | 55/100 (3★) | Go |
| 2026-10-10 09:00 | Yes | 12.3 | 16.7 | 2.6 | 0.5 | 8% | 0 | 51/100 (2★) | Go |
| 2026-10-10 10:00 | Yes | 13 | 16.7 | 2.6 | 0.54 | 8% | 0 | 61/100 (3★) | Go |
| 2026-10-10 11:00 | Yes | 14.7 | 18.5 | 2.6 | 0.56 | 10% | 0 | 77/100 (4★) | Go |
| 2026-10-10 12:00 | Yes | 16.4 | 21.8 | 2.62 | 0.48 | 16% | 0.1 | 72/100 (4★) | Marginal |
| 2026-10-10 13:00 | Yes | 15.4 | 21.8 | 2.66 | 0.42 | 24% | 0.1 | 60/100 (3★) | Marginal |
| 2026-10-10 14:00 | Yes | 11.5 | 20.2 | 2.68 | 0.34 | 31% | 0.2 | 55/100 (3★) | Go |
| 2026-10-10 15:00 | Yes | 10.4 | 15.7 | 2.72 | 0.4 | 36% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 16:00 | Yes | 10.5 | 14.4 | 2.74 | 0.46 | 40% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 17:00 | Yes | 12.2 | 15.9 | 2.78 | 0.52 | 41% | 0 | 59/100 (3★) | Go |
| 2026-10-10 18:00 | No | 13.2 | 17.1 | 2.76 | 0.5 | 35% | 0 | 70/100 (4★) | Go |
| 2026-10-10 19:00 | No | 13.9 | 18.3 | 2.76 | 0.48 | 26% | 0 | 65/100 (3★) | Go |
| 2026-10-10 20:00 | No | 14.5 | 19.6 | 2.74 | 0.46 | 20% | 0 | 55/100 (3★) | Go |
| 2026-10-10 21:00 | No | 14.5 | 19.6 | 2.74 | 0.52 | 20% | 0 | 55/100 (3★) | Go |
| 2026-10-10 22:00 | No | 14.8 | 19.6 | 2.74 | 0.6 | 22% | 0.1 | 65/100 (3★) | Go |
| 2026-10-10 23:00 | No | 15.6 | 20.6 | 2.74 | 0.66 | 27% | 0 | 82/100 (5★) | Marginal |
| 2026-10-11 00:00 | No | 16.3 | 21.8 | 2.7 | 0.7 | 35% | 0.1 | 82/100 (5★) | Marginal |
| 2026-10-11 01:00 | No | 16.4 | 21.8 | 2.66 | 0.74 | 44% | 0.2 | 77/100 (4★) | Marginal |
| 2026-10-11 02:00 | No | 17 | 22.7 | 2.62 | 0.78 | 51% | 0.2 | 65/100 (3★) | Marginal |
| 2026-10-11 03:00 | No | 16.9 | 22.4 | 2.6 | 0.74 | 54% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 04:00 | No | 17.6 | 25.1 | 2.58 | 0.7 | 55% | 0.1 | 55/100 (3★) | Marginal |
| 2026-10-11 05:00 | No | 19.6 | 25.9 | 2.56 | 0.66 | 53% | 0.2 | 61/100 (3★) | Marginal |
| 2026-10-11 06:00 | Yes | 17.1 | 25.9 | 2.56 | 0.66 | 46% | 0 | 66/100 (3★) | Marginal |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._