# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-09T19:23:11.279Z  
**Marine data through:** 2026-10-16  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 1:01 am WST on Saturday 10 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-10:** Wind West to southwesterly 10 to 15 knots. Seas Below 1 metre. Swell Southwesterly 2 to 3 metres. Cloudy. 70% chance of showers.
- **2026-10-11:** Wind Southwesterly 15 to 20 knots tending southerly before dawn then tending southeasterly in the late evening. Seas 1 to 1.5 metres. Swell Southwesterly 2 to 3 metres. Cloudy.
- **2026-10-12:** Wind Southeasterly 15 to 20 knots tending easterly during the morning then turning south to southeasterly 15 to 25 knots during the day. Seas 1 to 1.5 metres. Swell Southwesterly 1.5 to 2.5 metres, decreasing to 1.5 metres during the evening. Sunny.
- **2026-10-13:** Wind Easterly 15 to 20 knots tending southerly 10 to 15 knots during the day then tending east to southeasterly during the evening. Seas 1 to 1.5 metres, decreasing to 1 metre during the morning. Swell Southwesterly 1 to 1.5 metres, decreasing to around 1 metre during the morning. Sunny.

## Next qualifying windows
- **2026-10-12 12:00 → 2026-10-12 15:00** (3 h): avg wind 6.5 kt, max 8 kt, Boating Go, best fishing heuristic 77/100 (4★).
- **2026-10-13 12:00 → 2026-10-13 15:00** (3 h): avg wind 5.9 kt, max 9.6 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-14 16:00 → 2026-10-14 20:00** (4 h): avg wind 7.2 kt, max 7.9 kt, Boating Excellent, best fishing heuristic 68/100 (3★).
- **2026-10-15 01:00 → 2026-10-15 12:00** (11 h): avg wind 5 kt, max 9.9 kt, Boating Excellent / Go, best fishing heuristic 67/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-10 | 17.1 | 22.2 | 61% | 1.4 | 0.4 | 2.54–2.74 | 10.45–11.2 | 0.7 |
| 2026-10-11 | 18.7 | 25.5 | 50% | 1.5 | 0.5 | 2.34–2.7 | 10.65–11.2 | 0.86 |
| 2026-10-12 | 22.5 | 29.2 | 0% | 0 | 0 | 1.78–2.32 | 10.05–10.95 | 0.94 |
| 2026-10-13 | 15.9 | 19.6 | 0% | 0 | 0 | 1.18–1.78 | 9.95–10.25 | 0.52 |
| 2026-10-14 | 18 | 23.5 | 4% | 0.3 | 0.1 | 0.7–1.16 | 9.7–10 | 0.62 |
| 2026-10-15 | 11.6 | 15.4 | 31% | 1.2 | 0.1 | 0.46–0.68 | 8.9–14.85 | 0.58 |
| 2026-10-16 | 13 | 18.9 | 31% | 0.6 | 0.1 | 0.68–1.74 | 5.65–12.6 | 0.52 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-10 03:00 | No | 12.8 | 19 | 2.64 | 0.58 | 60% | 0.1 | 51/100 (2★) | Go |
| 2026-10-10 04:00 | No | 12.8 | 17.9 | 2.62 | 0.58 | 57% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 05:00 | No | 13.7 | 18.5 | 2.62 | 0.58 | 51% | 0.1 | 65/100 (3★) | Go |
| 2026-10-10 06:00 | Yes | 13 | 17.9 | 2.6 | 0.54 | 40% | 0 | 70/100 (4★) | Go |
| 2026-10-10 07:00 | Yes | 11.6 | 16.9 | 2.56 | 0.52 | 25% | 0 | 59/100 (3★) | Go |
| 2026-10-10 08:00 | Yes | 12.1 | 15.7 | 2.54 | 0.48 | 14% | 0 | 55/100 (3★) | Go |
| 2026-10-10 09:00 | Yes | 12.8 | 16.7 | 2.58 | 0.52 | 7% | 0 | 51/100 (2★) | Go |
| 2026-10-10 10:00 | Yes | 12.9 | 16.5 | 2.62 | 0.54 | 3% | 0 | 65/100 (3★) | Go |
| 2026-10-10 11:00 | Yes | 15.9 | 20.6 | 2.66 | 0.58 | 4% | 0 | 77/100 (4★) | Marginal |
| 2026-10-10 12:00 | Yes | 15 | 20.8 | 2.64 | 0.5 | 14% | 0.4 | 72/100 (4★) | Marginal |
| 2026-10-10 13:00 | Yes | 15.7 | 20.6 | 2.62 | 0.44 | 29% | 0 | 60/100 (3★) | Marginal |
| 2026-10-10 14:00 | Yes | 13.3 | 20.6 | 2.6 | 0.36 | 39% | 0.4 | 55/100 (3★) | Go |
| 2026-10-10 15:00 | Yes | 10.9 | 17.9 | 2.64 | 0.38 | 37% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 16:00 | Yes | 14.1 | 19 | 2.66 | 0.38 | 30% | 0 | 55/100 (3★) | Go |
| 2026-10-10 17:00 | Yes | 14.1 | 19.4 | 2.7 | 0.4 | 24% | 0 | 59/100 (3★) | Go |
| 2026-10-10 18:00 | No | 14 | 18.9 | 2.7 | 0.46 | 20% | 0 | 70/100 (4★) | Go |
| 2026-10-10 19:00 | No | 13.4 | 18.9 | 2.72 | 0.5 | 16% | 0 | 65/100 (3★) | Go |
| 2026-10-10 20:00 | No | 13.8 | 19 | 2.72 | 0.56 | 16% | 0 | 55/100 (3★) | Go |
| 2026-10-10 21:00 | No | 14.3 | 19 | 2.72 | 0.6 | 21% | 0 | 55/100 (3★) | Go |
| 2026-10-10 22:00 | No | 15 | 20.2 | 2.74 | 0.66 | 30% | 0 | 65/100 (3★) | Marginal |
| 2026-10-10 23:00 | No | 15.3 | 20.4 | 2.74 | 0.7 | 37% | 0 | 82/100 (5★) | Marginal |
| 2026-10-11 00:00 | No | 15.8 | 21 | 2.7 | 0.74 | 39% | 0.1 | 82/100 (5★) | Marginal |
| 2026-10-11 01:00 | No | 16.1 | 21.6 | 2.68 | 0.78 | 40% | 0.2 | 77/100 (4★) | Marginal |
| 2026-10-11 02:00 | No | 15.1 | 21.4 | 2.64 | 0.82 | 41% | 0.3 | 65/100 (3★) | Marginal |
| 2026-10-11 03:00 | No | 16.3 | 20.6 | 2.6 | 0.82 | 45% | 0.1 | 55/100 (3★) | Marginal |
| 2026-10-11 04:00 | No | 17.5 | 24.7 | 2.58 | 0.84 | 50% | 0.5 | 55/100 (3★) | Marginal |
| 2026-10-11 05:00 | No | 18.7 | 25.5 | 2.54 | 0.84 | 49% | 0.3 | 61/100 (3★) | Marginal |
| 2026-10-11 06:00 | Yes | 17.5 | 24.9 | 2.52 | 0.82 | 38% | 0 | 66/100 (3★) | Marginal |
| 2026-10-11 07:00 | Yes | 18.1 | 24.1 | 2.5 | 0.78 | 21% | 0 | 59/100 (3★) | Marginal |
| 2026-10-11 08:00 | Yes | 18.1 | 24.1 | 2.48 | 0.76 | 8% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 09:00 | Yes | 17.8 | 24.3 | 2.48 | 0.72 | 3% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 10:00 | Yes | 15.7 | 23.7 | 2.5 | 0.7 | 1% | 0 | 51/100 (2★) | Marginal |
| 2026-10-11 11:00 | Yes | 13.8 | 21.2 | 2.5 | 0.66 | 0% | 0 | 65/100 (3★) | Marginal |
| 2026-10-11 12:00 | Yes | 14.3 | 19.4 | 2.5 | 0.66 | 0% | 0 | 77/100 (4★) | Go |
| 2026-10-11 13:00 | Yes | 13.3 | 19.4 | 2.52 | 0.64 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-11 14:00 | Yes | 13.7 | 19 | 2.52 | 0.64 | 0% | 0 | 60/100 (3★) | Go |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._