# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-12T14:16:54.478Z  
**Marine data through:** 2026-10-18  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 7:01 pm WST on Monday 12 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-12:** Wind Southerly 15 to 20 knots tending southeasterly in the late evening. Seas 1.5 metres. Swell Southwesterly 1 to 1.5 metres. Clear.
- **2026-10-13:** Wind Easterly 15 to 20 knots turning south to southeasterly 10 to 15 knots in the middle of the day then tending east to southeasterly in the evening. Seas 1 to 1.5 metres, decreasing below 1 metre during the morning. Swell Southwesterly 1 to 1.5 metres, decreasing to around 1 metre by early evening. Sunny.
- **2026-10-14:** Wind East to northeasterly 15 to 20 knots shifting northwesterly 10 to 15 knots in the middle of the day. Seas Around 1 metre, increasing to 1 to 1.5 metres during the morning, then decreasing below 1 metre around midday. Swell Southwesterly around 1 metre. Sunny morning. 60% chance of showers in the late afternoon and evening.
- **2026-10-15:** Wind Northwesterly 15 to 20 knots turning southwesterly 10 to 15 knots during the morning. Seas Around 1 metre. Swell Southwesterly 1 to 1.5 metres, tending westerly 1 to 1.5 metres during the afternoon or evening. Partly cloudy. 90% chance of showers. The chance of a thunderstorm in the morning.
- **2026-10-16:** Wind West to northwesterly about 10 knots increasing to 10 to 15 knots during the day then decreasing to below 10 knots during the evening. Seas Below 1 metre. Swell Westerly 1 to 2 metres. Cloudy.

## Next qualifying windows
- **2026-10-13 12:00 → 2026-10-13 16:00** (4 h): avg wind 6 kt, max 9.1 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-14 19:00 → 2026-10-14 22:00** (3 h): avg wind 6.5 kt, max 8.7 kt, Boating Excellent, best fishing heuristic 63/100 (3★).
- **2026-10-16 00:00 → 2026-10-16 09:00** (9 h): avg wind 3.1 kt, max 9.7 kt, Boating Go / Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-16 21:00 → 2026-10-17 14:00** (17 h): avg wind 7.2 kt, max 9.8 kt, Boating Marginal / Go, best fishing heuristic 67/100 (3★).
- **2026-10-17 22:00 → 2026-10-18 15:00** (17 h): avg wind 6.2 kt, max 9 kt, Boating Go, best fishing heuristic 77/100 (4★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-12 | 23.5 | 30.7 | 0% | 0 | 0 | 1.72–2.5 | 10.55–11.25 | 1.04 |
| 2026-10-13 | 14.6 | 17.9 | 0% | 0 | 0 | 1.18–1.72 | 9.9–10.35 | 0.42 |
| 2026-10-14 | 22 | 27.4 | 59% | 1.1 | 0.7 | 0.72–1.16 | 3.95–10.8 | 0.7 |
| 2026-10-15 | 18.6 | 23.7 | 82% | 1.8 | 0.6 | 0.64–1.14 | 3.5–11 | 1.04 |
| 2026-10-16 | 12.8 | 17.1 | 10% | 0 | 0 | 1.06–1.84 | 6–9.15 | 0.58 |
| 2026-10-17 | 12.5 | 16.1 | 20% | 0 | 0 | 1.92–2.6 | 9.4–11.4 | 0.2 |
| 2026-10-18 | 12.2 | 17.1 | 26% | 1.2 | 0.3 | 2.22–2.56 | 10.65–11.35 | 0.28 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-12 22:00 | No | 11.7 | 16.3 | 1.74 | 0.54 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 23:00 | No | 11.4 | 15.6 | 1.72 | 0.42 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-13 00:00 | No | 11.3 | 15.4 | 1.72 | 0.42 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 01:00 | No | 12.2 | 16.3 | 1.7 | 0.42 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-13 02:00 | No | 12.5 | 16.9 | 1.7 | 0.42 | 0% | 0 | 75/100 (4★) | Marginal |
| 2026-10-13 03:00 | No | 12.4 | 16.9 | 1.68 | 0.42 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 04:00 | No | 12.3 | 16.9 | 1.64 | 0.42 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 05:00 | No | 11.9 | 16.7 | 1.62 | 0.42 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 06:00 | Yes | 11.9 | 16.5 | 1.58 | 0.4 | 0% | 0 | 59/100 (3★) | Go |
| 2026-10-13 07:00 | Yes | 12.3 | 16.9 | 1.56 | 0.38 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 08:00 | Yes | 10.2 | 17.3 | 1.52 | 0.36 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 09:00 | Yes | 11.1 | 14.8 | 1.5 | 0.32 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 10:00 | Yes | 11.2 | 15 | 1.46 | 0.3 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 11:00 | Yes | 10.5 | 14.4 | 1.44 | 0.26 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 12:00 | Yes | 8.4 | 12.8 | 1.42 | 0.18 | 0% | 0 | 53/100 (2★) | Go |
| 2026-10-13 13:00 | Yes | 5.4 | 9.9 | 1.4 | 0.08 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-13 14:00 | Yes | 0.9 | 6 | 1.38 | 0 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-13 15:00 | Yes | 9.1 | 10.1 | 1.36 | 0.08 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 16:00 | Yes | 13.7 | 16.3 | 1.34 | 0.18 | 0% | 0 | 53/100 (2★) | Go |
| 2026-10-13 17:00 | Yes | 14.5 | 17.7 | 1.32 | 0.26 | 0% | 0 | 57/100 (3★) | Go |
| 2026-10-13 18:00 | No | 13.8 | 17.7 | 1.3 | 0.3 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-13 19:00 | No | 14.6 | 17.9 | 1.28 | 0.34 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 20:00 | No | 13.7 | 17.9 | 1.26 | 0.38 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 21:00 | No | 10.1 | 16.7 | 1.24 | 0.34 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 22:00 | No | 10.8 | 12.6 | 1.2 | 0.3 | 0% | 0 | 44/100 (2★) | Go |
| 2026-10-13 23:00 | No | 13.3 | 15.7 | 1.18 | 0.26 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-14 00:00 | No | 15.3 | 18.7 | 1.16 | 0.36 | 0% | 0 | 53/100 (2★) | Marginal |
| 2026-10-14 01:00 | No | 15.7 | 19.8 | 1.14 | 0.44 | 0% | 0 | 58/100 (3★) | Marginal |
| 2026-10-14 02:00 | No | 16.5 | 20.8 | 1.12 | 0.54 | 0% | 0 | 70/100 (4★) | Marginal |
| 2026-10-14 03:00 | No | 15.1 | 21.6 | 1.08 | 0.56 | 0% | 0 | 75/100 (4★) | Marginal |
| 2026-10-14 04:00 | No | 14 | 18.7 | 1.06 | 0.6 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-14 05:00 | No | 15.1 | 18.9 | 1.02 | 0.62 | 0% | 0 | 58/100 (3★) | Marginal |
| 2026-10-14 06:00 | Yes | 15.7 | 19.8 | 1 | 0.64 | 0% | 0 | 63/100 (3★) | Marginal |
| 2026-10-14 07:00 | Yes | 17 | 21 | 0.98 | 0.66 | 0% | 0 | 48/100 (2★) | Marginal |
| 2026-10-14 08:00 | Yes | 18.9 | 23.5 | 0.96 | 0.68 | 0% | 0 | 44/100 (2★) | Marginal |
| 2026-10-14 09:00 | Yes | 22 | 27 | 0.94 | 0.66 | 0% | 0 | 48/100 (2★) | Avoid |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._