# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-12T08:35:58.491Z  
**Marine data through:** 2026-10-18  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 1:01 pm WST on Monday 12 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-12:** Wind Southerly 15 to 25 knots tending southeasterly 15 to 20 knots in the late evening. Seas Below 1 metre, increasing to 1 to 1.5 metres during the afternoon. Swell Southwesterly 1.5 to 2 metres, decreasing to 1 to 1.5 metres by early evening. Sunny.
- **2026-10-13:** Wind Easterly 15 to 20 knots turning south to southeasterly 10 to 15 knots in the middle of the day then tending east to southeasterly in the evening. Seas 1 to 1.5 metres, decreasing below 1 metre during the morning. Swell Southwesterly 1 to 1.5 metres, decreasing to around 1 metre by early evening. Sunny.
- **2026-10-14:** Wind East to northeasterly 15 to 20 knots shifting northwesterly 10 to 15 knots in the middle of the day. Seas Around 1 metre, increasing to 1 to 1.5 metres during the morning, then decreasing below 1 metre around midday. Swell Southwesterly around 1 metre. Mostly sunny day. 50% chance of showers in the late afternoon and evening.
- **2026-10-15:** Wind Northwesterly 10 to 15 knots turning west to southwesterly below 10 knots during the morning. Seas Around 1 metre. Swell Southwesterly 1 to 1.5 metres, tending westerly 1 to 1.5 metres during the afternoon or evening. Partly cloudy. 90% chance of showers. The chance of a thunderstorm in the morning.
- **2026-10-16:** Wind West to northwesterly 10 to 15 knots decreasing to below 10 knots during the evening. Seas Below 1 metre. Swell Westerly 1 to 2 metres. Cloudy.

## Next qualifying windows
- **2026-10-13 12:00 → 2026-10-13 16:00** (4 h): avg wind 6 kt, max 9.4 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-16 00:00 → 2026-10-16 10:00** (10 h): avg wind 4.8 kt, max 7.8 kt, Boating Go / Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-16 22:00 → 2026-10-18 13:00** (39 h): avg wind 8.2 kt, max 10 kt, Boating Marginal / Go, best fishing heuristic 72/100 (4★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-12 | 23.5 | 30.5 | 0% | 0 | 0 | 1.68–2.32 | 10.6–10.85 | 1.02 |
| 2026-10-13 | 14.1 | 18.1 | 0% | 0 | 0 | 1.18–1.7 | 9.65–10.4 | 0.44 |
| 2026-10-14 | 21.2 | 27.4 | 59% | 1.7 | 0.7 | 0.72–1.16 | 7.85–10.1 | 0.72 |
| 2026-10-15 | 20 | 25.1 | 82% | 2.8 | 0.9 | 0.64–1.1 | 3.95–6.6 | 0.68 |
| 2026-10-16 | 13.1 | 18.5 | 10% | 0.3 | 0.1 | 1.08–1.84 | 6.15–9.25 | 0.4 |
| 2026-10-17 | 10 | 12.6 | 20% | 0 | 0 | 1.92–2.5 | 9.5–11.35 | 0.62 |
| 2026-10-18 | 12.2 | 17.1 | 26% | 1.8 | 0.4 | 2.42–2.78 | 10.3–11.2 | 0.58 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-12 16:00 | Yes | 23.5 | 29.9 | 1.9 | 0.82 | 0% | 0 | 60/100 (3★) | Avoid |
| 2026-10-12 17:00 | Yes | 23.4 | 30.5 | 1.84 | 1.02 | 0% | 0 | 64/100 (3★) | Avoid |
| 2026-10-12 18:00 | No | 21.6 | 29.9 | 1.82 | 0.94 | 0% | 0 | 70/100 (4★) | Avoid |
| 2026-10-12 19:00 | No | 17.8 | 27.6 | 1.78 | 0.88 | 0% | 0 | 65/100 (3★) | Marginal |
| 2026-10-12 20:00 | No | 13.8 | 22.5 | 1.76 | 0.8 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-12 21:00 | No | 12.4 | 17.7 | 1.74 | 0.68 | 0% | 0 | 51/100 (2★) | Go |
| 2026-10-12 22:00 | No | 12.3 | 16.5 | 1.7 | 0.56 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 23:00 | No | 12 | 16.3 | 1.68 | 0.44 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-13 00:00 | No | 11.4 | 15.9 | 1.68 | 0.44 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 01:00 | No | 11.7 | 15.7 | 1.7 | 0.42 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-13 02:00 | No | 11.5 | 15.9 | 1.7 | 0.42 | 0% | 0 | 75/100 (4★) | Marginal |
| 2026-10-13 03:00 | No | 11.7 | 15.9 | 1.66 | 0.42 | 0% | 0 | 63/100 (3★) | Go |
| 2026-10-13 04:00 | No | 11.6 | 16.1 | 1.62 | 0.42 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 05:00 | No | 11.6 | 15.9 | 1.58 | 0.42 | 0% | 0 | 54/100 (2★) | Go |
| 2026-10-13 06:00 | Yes | 12 | 16.5 | 1.56 | 0.4 | 0% | 0 | 59/100 (3★) | Go |
| 2026-10-13 07:00 | Yes | 13.1 | 17.7 | 1.54 | 0.38 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 08:00 | Yes | 10.7 | 18.1 | 1.52 | 0.36 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 09:00 | Yes | 11.4 | 15.2 | 1.5 | 0.34 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 10:00 | Yes | 11.4 | 15.4 | 1.46 | 0.32 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 11:00 | Yes | 10.4 | 14.8 | 1.44 | 0.3 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 12:00 | Yes | 8.4 | 12.6 | 1.42 | 0.2 | 0% | 0 | 53/100 (2★) | Go |
| 2026-10-13 13:00 | Yes | 5.1 | 9.9 | 1.4 | 0.1 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-13 14:00 | Yes | 1.1 | 5.6 | 1.38 | 0 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-13 15:00 | Yes | 9.4 | 10.5 | 1.32 | 0.08 | 0% | 0 | 63/100 (3★) | Go |
| 2026-10-13 16:00 | Yes | 13.6 | 16.5 | 1.26 | 0.18 | 0% | 0 | 53/100 (2★) | Go |
| 2026-10-13 17:00 | Yes | 14.1 | 17.3 | 1.2 | 0.26 | 0% | 0 | 57/100 (3★) | Go |
| 2026-10-13 18:00 | No | 13.2 | 17.1 | 1.22 | 0.3 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-13 19:00 | No | 12.7 | 16.1 | 1.22 | 0.34 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 20:00 | No | 11.9 | 15.6 | 1.24 | 0.38 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 21:00 | No | 9.3 | 14.4 | 1.22 | 0.36 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 22:00 | No | 10.9 | 12.4 | 1.2 | 0.34 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 23:00 | No | 13.8 | 16.5 | 1.18 | 0.32 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-14 00:00 | No | 15.7 | 19.2 | 1.16 | 0.4 | 0% | 0 | 53/100 (2★) | Marginal |
| 2026-10-14 01:00 | No | 16.3 | 20.2 | 1.14 | 0.48 | 0% | 0 | 58/100 (3★) | Marginal |
| 2026-10-14 02:00 | No | 17.3 | 21.4 | 1.12 | 0.56 | 0% | 0 | 70/100 (4★) | Marginal |
| 2026-10-14 03:00 | No | 18.1 | 22.7 | 1.08 | 0.58 | 0% | 0 | 75/100 (4★) | Marginal |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._