# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-14T04:16:41.452Z  
**Marine data through:** 2026-10-20  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: unavailable.  · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml

## Next qualifying windows
- **2026-10-14 20:00 → 2026-10-15 00:00** (4 h): avg wind 7.3 kt, max 9.7 kt, Boating Excellent, best fishing heuristic 48/100 (2★).
- **2026-10-15 16:00 → 2026-10-16 15:00** (23 h): avg wind 6.7 kt, max 9.6 kt, Boating Go / Excellent / Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-16 18:00 → 2026-10-17 12:00** (18 h): avg wind 7.4 kt, max 9.2 kt, Boating Go / Marginal, best fishing heuristic 72/100 (4★).
- **2026-10-19 02:00 → 2026-10-19 16:00** (14 h): avg wind 6.3 kt, max 9.5 kt, Boating Go / Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-19 21:00 → 2026-10-20 00:00** (3 h): avg wind 9.5 kt, max 10 kt, Boating Go, best fishing heuristic 35/100 (1★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-14 | 20.7 | 25.5 | 93% | 4.2 | 1.2 | 0.7–1.3 | 4.25–10.6 | 0.72 |
| 2026-10-15 | 23.5 | 29.5 | 93% | 13 | 7.3 | 0.6–1.14 | 3.8–10.55 | 0.8 |
| 2026-10-16 | 11 | 14.2 | 0% | 0 | 0 | 0.88–1.74 | 6.8–8.95 | 0.22 |
| 2026-10-17 | 16.1 | 23.1 | 24% | 1.7 | 0.4 | 1.8–2.86 | 9.2–11.7 | 0.96 |
| 2026-10-18 | 14.8 | 22.7 | 29% | 0 | 0 | 2.22–2.82 | 10.1–11.25 | 0.56 |
| 2026-10-19 | 10.8 | 14.8 | 22% | 0 | 0 | 1.86–2.18 | 9.85–10.45 | 0.2 |
| 2026-10-20 | 17.5 | 22.7 | 22% | 0.6 | 0.1 | 1.96–2.38 | 10.15–10.75 | 0.98 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-14 12:00 | Yes | 12 | 18.1 | 0.92 | 0.46 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-14 13:00 | Yes | 10.4 | 14 | 0.9 | 0.32 | 0% | 0 | 53/100 (2★) | Go |
| 2026-10-14 14:00 | Yes | 9.8 | 12.1 | 0.88 | 0.18 | 0% | 0 | 65/100 (3★) | Excellent |
| 2026-10-14 15:00 | Yes | 15.9 | 19.8 | 0.84 | 0.32 | 2% | 0 | 75/100 (4★) | Marginal |
| 2026-10-14 16:00 | Yes | 15.6 | 19.8 | 0.82 | 0.48 | 7% | 0 | 63/100 (3★) | Marginal |
| 2026-10-14 17:00 | Yes | 16.6 | 20.6 | 0.78 | 0.62 | 16% | 0 | 57/100 (3★) | Marginal |
| 2026-10-14 18:00 | No | 11.8 | 20.6 | 0.76 | 0.42 | 35% | 0.1 | 68/100 (3★) | Go |
| 2026-10-14 19:00 | No | 0.5 | 14.2 | 0.74 | 0.2 | 59% | 0.5 | 58/100 (3★) | Go |
| 2026-10-14 20:00 | No | 4 | 6.2 | 0.72 | 0 | 78% | 1.1 | 48/100 (2★) | Excellent |
| 2026-10-14 21:00 | No | 7.7 | 9.5 | 0.72 | 0.06 | 88% | 1.2 | 48/100 (2★) | Excellent |
| 2026-10-14 22:00 | No | 8 | 9.7 | 0.7 | 0.12 | 93% | 0.8 | 44/100 (2★) | Excellent |
| 2026-10-14 23:00 | No | 9.7 | 11.7 | 0.7 | 0.18 | 92% | 0.5 | 48/100 (2★) | Excellent |
| 2026-10-15 00:00 | No | 10.3 | 13.6 | 0.68 | 0.32 | 80% | 0.1 | 45/100 (2★) | Go |
| 2026-10-15 01:00 | No | 11.8 | 14.6 | 0.66 | 0.44 | 61% | 0 | 45/100 (2★) | Go |
| 2026-10-15 02:00 | No | 13.3 | 16.5 | 0.64 | 0.58 | 51% | 0 | 55/100 (3★) | Go |
| 2026-10-15 03:00 | No | 15.1 | 17.9 | 0.62 | 0.66 | 57% | 0.6 | 67/100 (3★) | Marginal |
| 2026-10-15 04:00 | No | 15.5 | 20.2 | 0.62 | 0.72 | 71% | 7.3 | 62/100 (3★) | Marginal |
| 2026-10-15 05:00 | No | 23.5 | 29.5 | 0.6 | 0.8 | 82% | 4.3 | 55/100 (3★) | Avoid |
| 2026-10-15 06:00 | Yes | 21.3 | 29.4 | 0.72 | 0.68 | 89% | 0.7 | 55/100 (3★) | Avoid |
| 2026-10-15 07:00 | Yes | 14.9 | 27 | 0.82 | 0.54 | 93% | 0 | 44/100 (2★) | Marginal |
| 2026-10-15 08:00 | Yes | 14.9 | 19.2 | 0.94 | 0.42 | 88% | 0 | 40/100 (2★) | Go |
| 2026-10-15 09:00 | Yes | 12.4 | 19 | 0.94 | 0.38 | 68% | 0 | 40/100 (2★) | Go |
| 2026-10-15 10:00 | Yes | 11 | 15.9 | 0.96 | 0.34 | 40% | 0 | 36/100 (1★) | Go |
| 2026-10-15 11:00 | Yes | 12.3 | 15.7 | 0.96 | 0.3 | 18% | 0 | 40/100 (2★) | Go |
| 2026-10-15 12:00 | Yes | 11.8 | 15.9 | 1 | 0.26 | 7% | 0 | 36/100 (1★) | Go |
| 2026-10-15 13:00 | Yes | 10.3 | 15.4 | 1.02 | 0.2 | 3% | 0 | 40/100 (2★) | Go |
| 2026-10-15 14:00 | Yes | 10.3 | 13.6 | 1.06 | 0.16 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-15 15:00 | Yes | 10.3 | 13.8 | 1.08 | 0.16 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-15 16:00 | Yes | 9.6 | 13.6 | 1.12 | 0.14 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-15 17:00 | Yes | 8.9 | 12.6 | 1.14 | 0.14 | 0% | 0 | 54/100 (2★) | Go |
| 2026-10-15 18:00 | No | 8.9 | 11.9 | 1.08 | 0.12 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-15 19:00 | No | 8.7 | 11.9 | 1.02 | 0.08 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-15 20:00 | No | 7.9 | 11.7 | 0.96 | 0.06 | 0% | 0 | 40/100 (2★) | Excellent |
| 2026-10-15 21:00 | No | 6.8 | 10.7 | 1 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-15 22:00 | No | 5.1 | 9.5 | 1.02 | 0.02 | 0% | 0 | 36/100 (1★) | Go |
| 2026-10-15 23:00 | No | 3.7 | 7.4 | 1.06 | 0 | 0% | 0 | 40/100 (2★) | Go |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._