# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-14T22:30:10.378Z  
**Marine data through:** 2026-10-21  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 1:01 am WST on Thursday 15 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-15:** Wind North to northwesterly 10 to 15 knots increasing to 20 knots before shifting southwesterly 10 to 15 knots in the early morning. Seas Around 1 metre. Swell Southwesterly around 1 metre, tending westerly 1 to 2 metres during the morning. Partly cloudy. 90% chance of showers early this morning. The chance of a thunderstorm early this morning.
- **2026-10-16:** Wind Variable about 10 knots. Seas Below 1 metre. Swell West to southwesterly 1 to 2 metres. Partly cloudy.
- **2026-10-17:** Wind West to northwesterly below 10 knots increasing to 10 to 15 knots during the day then tending west to southwesterly during the evening. Seas Below 1 metre. Swell West to southwesterly 1.5 to 2 metres, increasing to 2 to 3 metres during the morning. Partly cloudy. 60% chance of showers.
- **2026-10-18:** Wind Southwesterly 10 to 15 knots. Seas Around 1 metre. Swell West to southwesterly 2.5 to 3 metres. Partly cloudy.

## Next qualifying windows
- **2026-10-16 00:00 → 2026-10-17 11:00** (35 h): avg wind 6.1 kt, max 9.1 kt, Boating Go / Marginal, best fishing heuristic 72/100 (4★).
- **2026-10-19 09:00 → 2026-10-19 12:00** (3 h): avg wind 5.9 kt, max 7.5 kt, Boating Marginal, best fishing heuristic 35/100 (1★).
- **2026-10-19 23:00 → 2026-10-20 11:00** (12 h): avg wind 6.3 kt, max 9.1 kt, Boating Marginal / Go, best fishing heuristic 66/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-15 | 19.9 | 25.1 | 98% | 7.1 | 2.7 | 0.66–1.14 | 4.45–11.85 | 1.04 |
| 2026-10-16 | 9 | 12.2 | 0% | 0 | 0 | 1.1–1.78 | 6.4–9 | 0.26 |
| 2026-10-17 | 17.9 | 22.4 | 41% | 1 | 0.7 | 1.8–2.82 | 9.15–11.45 | 0.82 |
| 2026-10-18 | 19.2 | 24.9 | 60% | 1.4 | 0.5 | 2.24–2.8 | 10.1–11.4 | 0.8 |
| 2026-10-19 | 14.3 | 21 | 8% | 0 | 0 | 1.7–2.22 | 9.55–10.1 | 0.24 |
| 2026-10-20 | 17 | 22.5 | 11% | 0 | 0 | 1.56–2.16 | 8.95–10.3 | 1.08 |
| 2026-10-21 | 22.5 | 28.8 | 18% | 2.4 | 0.2 | 2.2–3.54 | 10.45–12.7 | 1.92 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-15 06:00 | Yes | 16.7 | 23.7 | 0.72 | 0.82 | 90% | 1.3 | 55/100 (3★) | Avoid |
| 2026-10-15 07:00 | Yes | 11.6 | 21 | 0.78 | 0.6 | 98% | 0.3 | 44/100 (2★) | Avoid |
| 2026-10-15 08:00 | Yes | 9.1 | 14.8 | 0.84 | 0.38 | 96% | 0.6 | 36/100 (1★) | Avoid |
| 2026-10-15 09:00 | Yes | 11.2 | 14.2 | 0.94 | 0.38 | 75% | 0.1 | 40/100 (2★) | Avoid |
| 2026-10-15 10:00 | Yes | 12.5 | 15.6 | 1.02 | 0.4 | 43% | 0.1 | 36/100 (1★) | Avoid |
| 2026-10-15 11:00 | Yes | 13 | 16.7 | 1.12 | 0.4 | 18% | 0.2 | 40/100 (2★) | Avoid |
| 2026-10-15 12:00 | Yes | 11.3 | 16.7 | 1.04 | 0.38 | 7% | 0 | 40/100 (2★) | Avoid |
| 2026-10-15 13:00 | Yes | 10.8 | 14.8 | 0.96 | 0.36 | 2% | 0 | 36/100 (1★) | Avoid |
| 2026-10-15 14:00 | Yes | 10.9 | 14.2 | 0.88 | 0.34 | 0% | 0 | 50/100 (2★) | Avoid |
| 2026-10-15 15:00 | Yes | 11.1 | 14.8 | 0.96 | 0.3 | 0% | 0 | 62/100 (3★) | Avoid |
| 2026-10-15 16:00 | Yes | 10.3 | 14.6 | 1.04 | 0.26 | 0% | 0 | 62/100 (3★) | Avoid |
| 2026-10-15 17:00 | Yes | 8.8 | 13.6 | 1.12 | 0.22 | 0% | 0 | 54/100 (2★) | Avoid |
| 2026-10-15 18:00 | No | 8.4 | 11.9 | 1.12 | 0.22 | 0% | 0 | 60/100 (3★) | Avoid |
| 2026-10-15 19:00 | No | 7.9 | 11.3 | 1.1 | 0.2 | 0% | 0 | 55/100 (3★) | Avoid |
| 2026-10-15 20:00 | No | 7.1 | 10.7 | 1.1 | 0.2 | 0% | 0 | 40/100 (2★) | Avoid |
| 2026-10-15 21:00 | No | 5.6 | 9.7 | 1.12 | 0.14 | 0% | 0 | 40/100 (2★) | Avoid |
| 2026-10-15 22:00 | No | 4.7 | 7.8 | 1.12 | 0.06 | 0% | 0 | 40/100 (2★) | Avoid |
| 2026-10-15 23:00 | No | 4.1 | 6.8 | 1.14 | 0 | 0% | 0 | 40/100 (2★) | Avoid |
| 2026-10-16 00:00 | No | 3.6 | 6 | 1.12 | 0 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 01:00 | No | 3.5 | 5.6 | 1.12 | 0 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-16 02:00 | No | 3.6 | 5.6 | 1.1 | 0 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-16 03:00 | No | 2.7 | 5.6 | 1.18 | 0 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-16 04:00 | No | 0.9 | 4.7 | 1.28 | 0 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 05:00 | No | 2.3 | 3.9 | 1.36 | 0 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 06:00 | Yes | 5.4 | 7.8 | 1.42 | 0.02 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-16 07:00 | Yes | 7.7 | 10.7 | 1.46 | 0.02 | 0% | 0 | 44/100 (2★) | Go |
| 2026-10-16 08:00 | Yes | 7.5 | 10.9 | 1.52 | 0.04 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 09:00 | Yes | 7.3 | 10.7 | 1.54 | 0.08 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 10:00 | Yes | 6.9 | 10.3 | 1.56 | 0.1 | 0% | 0 | 36/100 (1★) | Go |
| 2026-10-16 11:00 | Yes | 7.7 | 10.3 | 1.58 | 0.14 | 0% | 0 | 36/100 (1★) | Go |
| 2026-10-16 12:00 | Yes | 9 | 12.2 | 1.58 | 0.16 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 13:00 | Yes | 7.3 | 12.2 | 1.58 | 0.16 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 14:00 | Yes | 7.2 | 10.1 | 1.58 | 0.18 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 15:00 | Yes | 7.8 | 10.5 | 1.6 | 0.18 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-16 16:00 | Yes | 8.5 | 11.3 | 1.6 | 0.2 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 17:00 | Yes | 7.9 | 11.3 | 1.62 | 0.2 | 0% | 0 | 66/100 (3★) | Go |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._