# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-11T10:16:26.833Z  
**Marine data through:** 2026-10-17  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 1:01 pm WST on Sunday 11 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-11:** Wind Southerly 15 to 20 knots tending southeasterly in the late evening. Seas 1 to 1.5 metres. Swell Southwesterly 2 to 2.5 metres. Partly cloudy.
- **2026-10-12:** Wind East to southeasterly 15 to 20 knots turning southerly 15 to 25 knots in the middle of the day then tending southeasterly 15 to 20 knots in the late evening. Seas 1 to 1.5 metres, decreasing to 1 metre during the morning, then increasing to 1 to 1.5 metres during the afternoon. Swell Southwesterly 1.5 to 2.5 metres, decreasing to 1 to 1.5 metres by early evening. Mostly sunny.
- **2026-10-13:** Wind Easterly 15 to 20 knots turning south to southeasterly 10 to 15 knots in the middle of the day then tending east to southeasterly in the late evening. Seas 1 to 1.5 metres, decreasing below 1 metre during the morning. Swell Southwesterly 1 to 1.5 metres, decreasing to around 1 metre during the afternoon. Sunny.
- **2026-10-14:** Wind East to northeasterly 15 to 20 knots increasing to 25 knots before shifting west to northwesterly below 10 knots during the day. Seas 1 to 1.5 metres, decreasing below 1 metre during the afternoon. Swell Southwesterly around 1 metre. Mostly sunny.
- **2026-10-15:** Wind Northwesterly 10 to 15 knots turning westerly during the morning. Seas Around 1 metre. Swell West to southwesterly 1 to 1.5 metres. Partly cloudy. 90% chance of showers. The chance of a thunderstorm in the morning.

## Next qualifying windows
- **2026-10-13 12:00 → 2026-10-13 16:00** (4 h): avg wind 6 kt, max 9.1 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-16 00:00 → 2026-10-16 05:00** (5 h): avg wind 8.4 kt, max 9.7 kt, Boating Go / Excellent, best fishing heuristic 67/100 (3★).
- **2026-10-17 06:00 → 2026-10-17 12:00** (6 h): avg wind 8 kt, max 8.9 kt, Boating Go, best fishing heuristic 67/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-11 | 17.5 | 23.5 | 75% | 0.7 | 0.2 | 2.14–2.62 | 10.5–10.9 | 0.8 |
| 2026-10-12 | 23.3 | 29.9 | 0% | 0 | 0 | 1.74–2.26 | 10.6–11 | 1.04 |
| 2026-10-13 | 14 | 17.7 | 0% | 0 | 0 | 1.2–1.74 | 10.05–10.45 | 0.48 |
| 2026-10-14 | 19.4 | 25.1 | 59% | 3.3 | 1.3 | 0.7–1.18 | 7.15–10.25 | 0.72 |
| 2026-10-15 | 17.1 | 23.1 | 82% | 13.8 | 3.9 | 0.56–1.1 | 3.9–10.8 | 1.02 |
| 2026-10-16 | 16 | 20.6 | 10% | 0.6 | 0.2 | 0.98–2.1 | 6.05–10.05 | 0.38 |
| 2026-10-17 | 14.7 | 19.6 | 20% | 1.2 | 0.1 | 1.92–2.68 | 9.7–11.65 | 0.16 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-11 18:00 | No | 16.5 | 22 | 2.32 | 0.72 | 0% | 0 | 70/100 (4★) | Marginal |
| 2026-10-11 19:00 | No | 15.6 | 21.6 | 2.22 | 0.68 | 0% | 0 | 65/100 (3★) | Marginal |
| 2026-10-11 20:00 | No | 16.2 | 20.8 | 2.14 | 0.66 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 21:00 | No | 16.2 | 22.5 | 2.18 | 0.62 | 0% | 0 | 51/100 (2★) | Marginal |
| 2026-10-11 22:00 | No | 13.5 | 21.4 | 2.22 | 0.56 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 23:00 | No | 12.6 | 18.7 | 2.26 | 0.52 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-12 00:00 | No | 11.7 | 17.3 | 2.26 | 0.54 | 0% | 0 | 77/100 (4★) | Go |
| 2026-10-12 01:00 | No | 13.6 | 18.3 | 2.24 | 0.54 | 0% | 0 | 82/100 (5★) | Go |
| 2026-10-12 02:00 | No | 14.2 | 19.6 | 2.24 | 0.56 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-12 03:00 | No | 13.4 | 19.8 | 2.22 | 0.54 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 04:00 | No | 12.5 | 19.2 | 2.22 | 0.5 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 05:00 | No | 12 | 17.7 | 2.2 | 0.48 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-12 06:00 | Yes | 11.9 | 17.1 | 2.18 | 0.46 | 0% | 0 | 66/100 (3★) | Go |
| 2026-10-12 07:00 | Yes | 12 | 17.1 | 2.16 | 0.42 | 0% | 0 | 59/100 (3★) | Go |
| 2026-10-12 08:00 | Yes | 10.9 | 17.7 | 2.14 | 0.4 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 09:00 | Yes | 11.2 | 16.3 | 2.12 | 0.34 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 10:00 | Yes | 10 | 16.1 | 2.1 | 0.26 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 11:00 | Yes | 7.4 | 14.2 | 2.08 | 0.2 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-12 12:00 | Yes | 4.7 | 10.7 | 2.06 | 0.24 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-12 13:00 | Yes | 3.2 | 6.8 | 2.06 | 0.28 | 0% | 0 | 77/100 (4★) | Go |
| 2026-10-12 14:00 | Yes | 10.6 | 12.4 | 2.04 | 0.32 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-12 15:00 | Yes | 18.3 | 22.5 | 1.98 | 0.56 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-12 16:00 | Yes | 22.7 | 28.8 | 1.94 | 0.8 | 0% | 0 | 60/100 (3★) | Avoid |
| 2026-10-12 17:00 | Yes | 23.3 | 29.9 | 1.88 | 1.04 | 0% | 0 | 64/100 (3★) | Avoid |
| 2026-10-12 18:00 | No | 22.3 | 29.9 | 1.84 | 0.94 | 0% | 0 | 70/100 (4★) | Avoid |
| 2026-10-12 19:00 | No | 17.7 | 28.4 | 1.82 | 0.86 | 0% | 0 | 65/100 (3★) | Avoid |
| 2026-10-12 20:00 | No | 13.6 | 22.4 | 1.78 | 0.76 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-12 21:00 | No | 11.7 | 17.3 | 1.76 | 0.66 | 0% | 0 | 51/100 (2★) | Go |
| 2026-10-12 22:00 | No | 11.9 | 15.7 | 1.76 | 0.54 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 23:00 | No | 11.9 | 15.9 | 1.74 | 0.44 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-13 00:00 | No | 11.2 | 15.7 | 1.74 | 0.46 | 0% | 0 | 58/100 (3★) | Go |
| 2026-10-13 01:00 | No | 11.1 | 15 | 1.74 | 0.46 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-13 02:00 | No | 12.2 | 16.3 | 1.74 | 0.48 | 0% | 0 | 75/100 (4★) | Go |
| 2026-10-13 03:00 | No | 12.3 | 16.5 | 1.7 | 0.48 | 0% | 0 | 63/100 (3★) | Go |
| 2026-10-13 04:00 | No | 11.9 | 16.7 | 1.68 | 0.46 | 0% | 0 | 48/100 (2★) | Go |
| 2026-10-13 05:00 | No | 11.9 | 16.3 | 1.64 | 0.46 | 0% | 0 | 58/100 (3★) | Go |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._