# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-16T05:47:26.030Z  
**Marine data through:** 2026-10-22  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 1:01 pm WST on Friday 16 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-16:** Wind West to northwesterly about 10 knots. Seas Below 0.5 metres. Swell Westerly 1.5 to 2 metres. Mostly sunny.
- **2026-10-17:** Wind Westerly below 10 knots becoming north to northwesterly before dawn then tending west to northwesterly 10 to 15 knots in the early afternoon. Seas Below 1 metre. Swell West to southwesterly 1.5 to 2.5 metres. Partly cloudy.
- **2026-10-18:** Wind Westerly 10 to 15 knots turning southwesterly 15 to 20 knots during the morning. Seas Around 1 metre. Swell West to southwesterly 2 to 3 metres. Partly cloudy. 80% chance of showers.
- **2026-10-19:** Wind West to southwesterly about 10 knots. Seas Below 1 metre. Swell West to southwesterly 1.5 to 2.5 metres. Partly cloudy.
- **2026-10-20:** Wind West to northwesterly 10 to 15 knots. Seas Below 1 metre. Swell West to southwesterly 1.5 to 2 metres, increasing to 2 to 3 metres during the afternoon. Cloudy.

## Next qualifying windows
- **2026-10-16 13:00 → 2026-10-17 08:00** (19 h): avg wind 6 kt, max 9 kt, Boating Go / Marginal, best fishing heuristic 67/100 (3★).
- **2026-10-17 15:00 → 2026-10-17 19:00** (4 h): avg wind 9 kt, max 9.3 kt, Boating Go, best fishing heuristic 62/100 (3★).
- **2026-10-19 00:00 → 2026-10-20 15:00** (39 h): avg wind 6.8 kt, max 9.9 kt, Boating Marginal / Go, best fishing heuristic 72/100 (4★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-16 | 9 | 12.4 | 0% | 0 | 0 | 0.98–1.7 | 7.3–9.35 | 0.12 |
| 2026-10-17 | 15.3 | 19 | 22% | 0 | 0 | 1.76–2.46 | 9.45–11 | 0.52 |
| 2026-10-18 | 17.7 | 24.9 | 69% | 2.1 | 1 | 2.26–2.5 | 9.7–11.1 | 0.78 |
| 2026-10-19 | 9.9 | 14 | 4% | 0 | 0 | 1.6–2.24 | 9.1–9.65 | 0.3 |
| 2026-10-20 | 12.1 | 15.9 | 0% | 0 | 0 | 1.62–2.26 | 8.9–10.5 | 0.52 |
| 2026-10-21 | 19.4 | 26.2 | 31% | 1.2 | 0.2 | 2.28–3.12 | 10.6–12.25 | 1.38 |
| 2026-10-22 | 19.7 | 26.8 | 34% | 0.9 | 0.1 | 3.1–3.52 | 10.95–11.65 | 1.1 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-16 13:00 | Yes | 7.9 | 11.7 | 1.5 | 0.08 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 14:00 | Yes | 8.2 | 10.9 | 1.52 | 0.08 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 15:00 | Yes | 8.9 | 11.7 | 1.52 | 0.1 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-16 16:00 | Yes | 9 | 12.1 | 1.52 | 0.1 | 0% | 0 | 67/100 (3★) | Go |
| 2026-10-16 17:00 | Yes | 8 | 11.9 | 1.52 | 0.12 | 0% | 0 | 66/100 (3★) | Go |
| 2026-10-16 18:00 | No | 6.7 | 10.7 | 1.54 | 0.08 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-16 19:00 | No | 5.4 | 9.1 | 1.56 | 0.04 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-16 20:00 | No | 4.8 | 7.6 | 1.58 | 0 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 21:00 | No | 4.5 | 7 | 1.62 | 0 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 22:00 | No | 5 | 7 | 1.66 | 0 | 0% | 0 | 40/100 (2★) | Go |
| 2026-10-16 23:00 | No | 5.8 | 8 | 1.7 | 0 | 0% | 0 | 36/100 (1★) | Marginal |
| 2026-10-17 00:00 | No | 6.5 | 8.7 | 1.76 | 0 | 0% | 0 | 35/100 (1★) | Marginal |
| 2026-10-17 01:00 | No | 6.2 | 8.7 | 1.8 | 0 | 0% | 0 | 35/100 (1★) | Marginal |
| 2026-10-17 02:00 | No | 4.9 | 8.4 | 1.86 | 0 | 0% | 0 | 35/100 (1★) | Marginal |
| 2026-10-17 03:00 | No | 3.6 | 6.8 | 1.9 | 0 | 0% | 0 | 40/100 (2★) | Marginal |
| 2026-10-17 04:00 | No | 1.9 | 5.4 | 1.94 | 0 | 0% | 0 | 45/100 (2★) | Marginal |
| 2026-10-17 05:00 | No | 2.3 | 4.1 | 1.98 | 0 | 0% | 0 | 67/100 (3★) | Marginal |
| 2026-10-17 06:00 | Yes | 5.9 | 8.2 | 2 | 0.02 | 0% | 0 | 67/100 (3★) | Marginal |
| 2026-10-17 07:00 | Yes | 8.9 | 12.2 | 2.04 | 0.04 | 0% | 0 | 44/100 (2★) | Go |
| 2026-10-17 08:00 | Yes | 10.3 | 14.2 | 2.06 | 0.06 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 09:00 | Yes | 10.2 | 14.4 | 2.08 | 0.1 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 10:00 | Yes | 10.1 | 13.8 | 2.1 | 0.16 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 11:00 | Yes | 10.5 | 13.6 | 2.12 | 0.2 | 0% | 0 | 31/100 (1★) | Go |
| 2026-10-17 12:00 | Yes | 10.5 | 13.8 | 2.14 | 0.2 | 0% | 0 | 31/100 (1★) | Go |
| 2026-10-17 13:00 | Yes | 10.5 | 13.6 | 2.18 | 0.2 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 14:00 | Yes | 10.2 | 13.6 | 2.2 | 0.2 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 15:00 | Yes | 9.2 | 13.2 | 2.24 | 0.24 | 0% | 0 | 35/100 (1★) | Go |
| 2026-10-17 16:00 | Yes | 9.1 | 11.9 | 2.3 | 0.28 | 0% | 0 | 45/100 (2★) | Go |
| 2026-10-17 17:00 | Yes | 8.3 | 11.7 | 2.34 | 0.32 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-17 18:00 | No | 9.3 | 11.5 | 2.36 | 0.34 | 0% | 0 | 62/100 (3★) | Go |
| 2026-10-17 19:00 | No | 11.2 | 14 | 2.38 | 0.34 | 0% | 0 | 50/100 (2★) | Go |
| 2026-10-17 20:00 | No | 11.5 | 14.8 | 2.4 | 0.36 | 2% | 0 | 35/100 (1★) | Go |
| 2026-10-17 21:00 | No | 11 | 14.6 | 2.42 | 0.42 | 6% | 0 | 35/100 (1★) | Go |
| 2026-10-17 22:00 | No | 13 | 15.9 | 2.44 | 0.46 | 13% | 0 | 35/100 (1★) | Go |
| 2026-10-17 23:00 | No | 15.3 | 19 | 2.46 | 0.52 | 22% | 0 | 31/100 (1★) | Marginal |
| 2026-10-18 00:00 | No | 15 | 19.2 | 2.48 | 0.6 | 36% | 0 | 35/100 (1★) | Marginal |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._