# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-10T22:46:04.167Z  
**Marine data through:** 2026-10-17  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: unavailable.  · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml

## Next qualifying windows
- **2026-10-13 12:00 → 2026-10-13 16:00** (4 h): avg wind 6.2 kt, max 9.5 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-14 21:00 → 2026-10-15 00:00** (3 h): avg wind 8.3 kt, max 9 kt, Boating Excellent, best fishing heuristic 48/100 (2★).
- **2026-10-15 20:00 → 2026-10-16 07:00** (11 h): avg wind 8.5 kt, max 10 kt, Boating Go / Excellent, best fishing heuristic 67/100 (3★).
- **2026-10-16 18:00 → 2026-10-18 00:00** (30 h): avg wind 7.7 kt, max 10 kt, Boating Marginal / Go, best fishing heuristic 67/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-11 | 18.9 | 24.9 | 65% | 0.7 | 0.2 | 2.26–2.74 | 10.5–11.15 | 0.84 |
| 2026-10-12 | 23.7 | 30.7 | 0% | 0 | 0 | 1.74–2.24 | 10.45–11 | 1.02 |
| 2026-10-13 | 14.6 | 18.3 | 0% | 0 | 0 | 1.2–1.74 | 10.05–10.45 | 0.44 |
| 2026-10-14 | 19.1 | 25.5 | 41% | 1.2 | 0.3 | 0.68–1.18 | 9.8–10.2 | 0.72 |
| 2026-10-15 | 19.8 | 24.5 | 86% | 5.4 | 1.1 | 0.62–1.12 | 4.05–10.55 | 0.74 |
| 2026-10-16 | 11.3 | 15.7 | 11% | 0 | 0 | 0.76–1.6 | 6.55–10.5 | 0.56 |
| 2026-10-17 | 8.9 | 13.2 | 20% | 0 | 0 | 1.82–2.46 | 9.95–10.9 | 0.5 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-11 06:00 | Yes | 17 | 24.9 | 2.52 | 0.76 | 42% | 0 | 66/100 (3★) | Marginal |
| 2026-10-11 07:00 | Yes | 15.6 | 22.7 | 2.5 | 0.74 | 18% | 0 | 59/100 (3★) | Marginal |
| 2026-10-11 08:00 | Yes | 14.9 | 21 | 2.48 | 0.72 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 09:00 | Yes | 14.6 | 20.2 | 2.48 | 0.68 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-11 10:00 | Yes | 13.7 | 20.2 | 2.48 | 0.66 | 0% | 0.1 | 51/100 (2★) | Go |
| 2026-10-11 11:00 | Yes | 12.6 | 18.9 | 2.48 | 0.62 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-11 12:00 | Yes | 12 | 17.9 | 2.48 | 0.62 | 0% | 0 | 73/100 (4★) | Go |
| 2026-10-11 13:00 | Yes | 12 | 17.3 | 2.48 | 0.64 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-11 14:00 | Yes | 14.5 | 19.2 | 2.48 | 0.64 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-11 15:00 | Yes | 17.4 | 22.9 | 2.46 | 0.7 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 16:00 | Yes | 16.3 | 22.9 | 2.42 | 0.78 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 17:00 | Yes | 16.9 | 22 | 2.4 | 0.84 | 0% | 0 | 59/100 (3★) | Marginal |
| 2026-10-11 18:00 | No | 18.3 | 23.9 | 2.36 | 0.84 | 0% | 0 | 70/100 (4★) | Marginal |
| 2026-10-11 19:00 | No | 18.1 | 23.9 | 2.34 | 0.82 | 0% | 0 | 65/100 (3★) | Marginal |
| 2026-10-11 20:00 | No | 15.3 | 23.5 | 2.3 | 0.82 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-11 21:00 | No | 15.6 | 20.6 | 2.28 | 0.7 | 0% | 0 | 51/100 (2★) | Marginal |
| 2026-10-11 22:00 | No | 12.7 | 20.6 | 2.28 | 0.58 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-11 23:00 | No | 12.1 | 17.5 | 2.26 | 0.46 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-12 00:00 | No | 12.9 | 17.5 | 2.24 | 0.48 | 0% | 0 | 77/100 (4★) | Go |
| 2026-10-12 01:00 | No | 13.7 | 18.7 | 2.24 | 0.5 | 0% | 0 | 82/100 (5★) | Go |
| 2026-10-12 02:00 | No | 13.6 | 19.2 | 2.22 | 0.52 | 0% | 0 | 70/100 (4★) | Go |
| 2026-10-12 03:00 | No | 13.7 | 19.6 | 2.2 | 0.5 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 04:00 | No | 13.2 | 19.4 | 2.2 | 0.5 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 05:00 | No | 12.8 | 18.9 | 2.18 | 0.48 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-12 06:00 | Yes | 12.6 | 18.7 | 2.16 | 0.46 | 0% | 0 | 66/100 (3★) | Go |
| 2026-10-12 07:00 | Yes | 12.5 | 18.5 | 2.14 | 0.44 | 0% | 0 | 59/100 (3★) | Go |
| 2026-10-12 08:00 | Yes | 11.6 | 18.7 | 2.12 | 0.42 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 09:00 | Yes | 11.8 | 17.1 | 2.1 | 0.36 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 10:00 | Yes | 10.5 | 17.1 | 2.1 | 0.28 | 0% | 0 | 55/100 (3★) | Go |
| 2026-10-12 11:00 | Yes | 7.8 | 15 | 2.08 | 0.22 | 0% | 0 | 60/100 (3★) | Go |
| 2026-10-12 12:00 | Yes | 5.7 | 11.3 | 2.06 | 0.24 | 0% | 0 | 68/100 (3★) | Go |
| 2026-10-12 13:00 | Yes | 3.9 | 8.2 | 2.04 | 0.28 | 0% | 0 | 77/100 (4★) | Go |
| 2026-10-12 14:00 | Yes | 10.1 | 11.9 | 2.02 | 0.3 | 0% | 0 | 65/100 (3★) | Go |
| 2026-10-12 15:00 | Yes | 17.6 | 21.8 | 1.96 | 0.54 | 0% | 0 | 55/100 (3★) | Marginal |
| 2026-10-12 16:00 | Yes | 22.9 | 29 | 1.9 | 0.78 | 0% | 0 | 60/100 (3★) | Avoid |
| 2026-10-12 17:00 | Yes | 23.7 | 30.7 | 1.84 | 1.02 | 0% | 0 | 64/100 (3★) | Avoid |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._