# Bloody Dave's Fishing Planner — Public Forecast Brief

**Location:** Fremantle Offshore (-32.06000, 115.65000)  
**Forecast range:** 7 days · **Timezone:** Australia/Perth · **Generated:** 2026-10-09T03:11:53.174Z  
**Marine data through:** 2026-10-15  
**Filter:** wind ≤ 10 kt · minimum continuous window: 3 hour(s)

## Official marine outlook
BOM status: available. 7:01 am WST on Friday 9 October 2026 · https://www.bom.gov.au/wa/forecasts/perth-waters.shtml
- **2026-10-09:** Wind Southwesterly 15 to 20 knots turning westerly 10 to 15 knots during the morning. Seas 1 to 1.5 metres, decreasing to 1 metre around midday. Swell Southwesterly 2.5 to 4 metres, decreasing to 2.5 to 3 metres during the morning. Cloudy. 60% chance of showers.
- **2026-10-10:** Wind Westerly 10 to 15 knots turning southwesterly in the late afternoon. Seas Below 1 metre. Swell Southwesterly 2 to 3 metres. Partly cloudy. 70% chance of showers.
- **2026-10-11:** Wind South to southwesterly 15 to 20 knots tending south to southeasterly during the day. Seas 1 to 1.5 metres. Swell Southwesterly 2 to 3 metres. Cloudy. 50% chance of showers.
- **2026-10-12:** Wind South to southeasterly 15 to 20 knots. Seas 1 to 1.5 metres. Swell Southwesterly 1.5 to 2.5 metres. Mostly sunny.

## Next qualifying windows
- **2026-10-12 12:00 → 2026-10-12 15:00** (3 h): avg wind 6.5 kt, max 9.2 kt, Boating Go, best fishing heuristic 77/100 (4★).
- **2026-10-13 12:00 → 2026-10-13 15:00** (3 h): avg wind 5.2 kt, max 7.3 kt, Boating Go, best fishing heuristic 70/100 (4★).
- **2026-10-14 16:00 → 2026-10-14 21:00** (5 h): avg wind 8.8 kt, max 10 kt, Boating Excellent, best fishing heuristic 68/100 (3★).

## Daily outlook
Air temperature and rain use a coastal land-grid forecast; wind and gust use an offshore sea-grid forecast. Rain is the highest hourly probability, not a daily probability or rainfall amount. Amounts are modelled precipitation (rain + showers + snow water equivalent), not amounts conditional on rain occurring. All daily ranges and totals cover the full local calendar day; hourly amounts cover the preceding hour.
| Date | Max wind kt | Max gust kt | Max hourly rain chance | Total precipitation mm/day | Peak mm/hour | Swell m | Swell period s | Max chop m |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2026-10-09 | 17.8 | 23.1 | 49% | 1.8 | 0.2 | 2.58–2.96 | 9.3–10.5 | 0.94 |
| 2026-10-10 | 16.8 | 21.8 | 52% | 2.1 | 0.9 | 2.6–2.78 | 10.55–11.3 | 0.66 |
| 2026-10-11 | 19.8 | 25.9 | 55% | 0.7 | 0.2 | 2.38–2.7 | 10.8–11.35 | 0.78 |
| 2026-10-12 | 24.2 | 31.1 | 0% | 0 | 0 | 1.64–2.36 | 10.45–11.2 | 0.98 |
| 2026-10-13 | 16.9 | 21.8 | 0% | 0 | 0 | 1.18–1.76 | 10–10.3 | 0.52 |
| 2026-10-14 | 15.1 | 20 | 8% | 0 | 0 | 0.64–1.16 | 9.35–10.05 | 0.58 |
| 2026-10-15 | 14.2 | 19.8 | 34% | 4.2 | 0.7 | 0.42–0.62 | 8.75–14.65 | 0.26 |

## Next 36 hours
| Local time | Daylight | Wind kt | Gust kt | Swell m | Chop m | Rain chance | Precipitation mm/hour | Fish | Boating |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 2026-10-09 11:00 | Yes | 15.5 | 22.2 | 2.68 | 0.72 | 0% | 0.1 | 70/100 (4★) | Marginal |
| 2026-10-09 12:00 | Yes | 15.1 | 20.4 | 2.66 | 0.7 | 0% | 0.2 | 58/100 (3★) | Marginal |
| 2026-10-09 13:00 | Yes | 14.7 | 20 | 2.64 | 0.68 | 0% | 0.2 | 48/100 (2★) | Marginal |
| 2026-10-09 14:00 | Yes | 13.7 | 19.4 | 2.62 | 0.66 | 0% | 0.1 | 44/100 (2★) | Marginal |
| 2026-10-09 15:00 | Yes | 13.8 | 18.3 | 2.6 | 0.64 | 1% | 0.2 | 48/100 (2★) | Marginal |
| 2026-10-09 16:00 | Yes | 13.9 | 18.7 | 2.6 | 0.64 | 2% | 0.2 | 48/100 (2★) | Go |
| 2026-10-09 17:00 | Yes | 13.7 | 19 | 2.58 | 0.62 | 6% | 0.1 | 52/100 (2★) | Go |
| 2026-10-09 18:00 | No | 13.9 | 19 | 2.58 | 0.6 | 14% | 0 | 63/100 (3★) | Go |
| 2026-10-09 19:00 | No | 13 | 18.3 | 2.58 | 0.58 | 23% | 0 | 58/100 (3★) | Go |
| 2026-10-09 20:00 | No | 13.8 | 18.5 | 2.58 | 0.56 | 31% | 0 | 44/100 (2★) | Go |
| 2026-10-09 21:00 | No | 13.8 | 19.6 | 2.6 | 0.54 | 34% | 0.2 | 53/100 (2★) | Go |
| 2026-10-09 22:00 | No | 12.8 | 18.3 | 2.62 | 0.54 | 35% | 0.1 | 65/100 (3★) | Go |
| 2026-10-09 23:00 | No | 13.6 | 17.7 | 2.64 | 0.52 | 37% | 0.1 | 70/100 (4★) | Go |
| 2026-10-10 00:00 | No | 14.4 | 18.5 | 2.66 | 0.54 | 40% | 0 | 77/100 (4★) | Go |
| 2026-10-10 01:00 | No | 15.5 | 20.6 | 2.66 | 0.56 | 44% | 0 | 60/100 (3★) | Marginal |
| 2026-10-10 02:00 | No | 14.3 | 20.8 | 2.68 | 0.58 | 47% | 0 | 55/100 (3★) | Go |
| 2026-10-10 03:00 | No | 13.9 | 18.7 | 2.68 | 0.58 | 50% | 0 | 51/100 (2★) | Go |
| 2026-10-10 04:00 | No | 13.2 | 18.3 | 2.66 | 0.58 | 52% | 0 | 55/100 (3★) | Go |
| 2026-10-10 05:00 | No | 13.4 | 18.3 | 2.66 | 0.58 | 49% | 0 | 65/100 (3★) | Go |
| 2026-10-10 06:00 | Yes | 13.3 | 18.5 | 2.64 | 0.54 | 38% | 0 | 70/100 (4★) | Go |
| 2026-10-10 07:00 | Yes | 12.2 | 18.3 | 2.62 | 0.52 | 23% | 0 | 59/100 (3★) | Go |
| 2026-10-10 08:00 | Yes | 12.3 | 16.7 | 2.6 | 0.48 | 12% | 0 | 55/100 (3★) | Go |
| 2026-10-10 09:00 | Yes | 13 | 17.9 | 2.6 | 0.5 | 8% | 0 | 51/100 (2★) | Go |
| 2026-10-10 10:00 | Yes | 12.2 | 17.7 | 2.6 | 0.54 | 8% | 0 | 61/100 (3★) | Go |
| 2026-10-10 11:00 | Yes | 13.8 | 19 | 2.6 | 0.56 | 10% | 0 | 77/100 (4★) | Go |
| 2026-10-10 12:00 | Yes | 14.2 | 19 | 2.62 | 0.48 | 16% | 0.9 | 72/100 (4★) | Go |
| 2026-10-10 13:00 | Yes | 14.6 | 19.6 | 2.66 | 0.42 | 24% | 0.3 | 60/100 (3★) | Go |
| 2026-10-10 14:00 | Yes | 13.9 | 19.4 | 2.68 | 0.34 | 31% | 0.2 | 55/100 (3★) | Go |
| 2026-10-10 15:00 | Yes | 12 | 18.9 | 2.72 | 0.4 | 36% | 0.3 | 55/100 (3★) | Go |
| 2026-10-10 16:00 | Yes | 13.7 | 17.3 | 2.74 | 0.46 | 40% | 0.2 | 55/100 (3★) | Go |
| 2026-10-10 17:00 | Yes | 14.8 | 19.8 | 2.78 | 0.52 | 41% | 0.1 | 59/100 (3★) | Go |
| 2026-10-10 18:00 | No | 13.8 | 19.6 | 2.76 | 0.5 | 35% | 0 | 70/100 (4★) | Go |
| 2026-10-10 19:00 | No | 12.5 | 18.9 | 2.76 | 0.48 | 26% | 0 | 65/100 (3★) | Go |
| 2026-10-10 20:00 | No | 12.3 | 16.7 | 2.74 | 0.46 | 20% | 0.1 | 55/100 (3★) | Go |
| 2026-10-10 21:00 | No | 13.7 | 17.7 | 2.74 | 0.52 | 20% | 0 | 55/100 (3★) | Go |
| 2026-10-10 22:00 | No | 14.5 | 19.2 | 2.74 | 0.6 | 22% | 0 | 65/100 (3★) | Go |

_Planning aid only. Check official marine warnings, local conditions, and your vessel limits before departure._